Home   |   About us   |   Products   |   Quality   |   Technical data   |   Contact us

Products

Drlling Tools
Thread Tools
Circular Cutting Tools
      A、Diamond Cutting Disk
      B、Diamond Core Bits
      C、Diamond Cutting Wheel
      D、TCT Circular Saw Blade
1、Cutting For Wood
2、Cutting For Aluminium
3、Cutting For Steel
4、Saw Blade Without Carbide Tips
5、Circular Saw Blade For Mowing
6、Circular Saw Blade For Notch
7、Circular Saw Blade For Carbide-tipped Dado
Grinding Wheel &Polishing&Abrasive Tools
Hole Saw Tools
Machine Tools Accessories
Spanner
Door Closer
COMPANY ADDRESS
NO.99,ZhaoSheng Road,
Zhenjiang New Area,
Zhenjiang City,
Jiangsu Province,CHINA
TEL:86-511-83722010
FAX:86-511-83722707
WEBSITE:www.sharptool.net
E-MAIL:info@sharptool.net
Products >>> Circular Cutting Tools>>> TCT Circular Saw Blade
CIRCULAR SAW BLADES FOR WOOD-DIY GRADE
Type Y:Left and right tooth,Used for wood and mild plastic.
Number Outer Diameter(D) Core thick-ness
L
Hole diameter
d
Tooth
T
Inches Metric
(mm)
CL01010024 4" 100 1.0 12.7 24T
CL01011024 41/4" 110 1.2 20 24T
CL01011030 41/4" 110 1.2 20 30T
CL01012524 5" 125 1.2 20 24T
CL01012530 5" 125 1.2 20 30T
CL01014024 51/2" 140 1.3 20 24T
CL01014030 51/2" 140 1.3 20 30T
CL01015024 6" 150 1.3 20 24T
CL01015030 6" 150 1.3 20 30T
CL01016024 61/4" 160 1.3 20 24T
CL01016040 61/4" 160 1.3 20 40T
CL01018040 7" 180 1.5 25.4 40T
CL01018030 7" 180 1.5 25.4 60T
CL01018524 71/4" 185 1.5 25.4 24T
CL01018540 71/4" 185 1.5 25.4 40T
CL01019040 71/2" 190 1.5 25.4 40T
CL01019060 71/2" 190 1.5 25.4 60T
CL01020040 8" 200 1.6 25.4 40T
CL01020060 8" 200 1.6 25.4 60T
CL01021040 81/4" 210 1.6 25.4 40T
CL01021060 81/4" 210 1.6 25.4 60T
CL01023040 9" 230 1.7 25.4 40T
CL01023060 9" 230 1.7 25.4 60T
CL01025040 10" 250 1.8 25.4 40T
CL01025060 10" 250 1.8 25.4 60T
CL01025080 10" 250 1.8 25.4 80T
CL01030080 12" 300 2.0 30 80T
CL010300100 12" 300 2.0 30 100T
CL010330100 13" 330 2.2 30 100T
CL01035080 14" 350 2.2 30 80T
CL010350100 14" 350 2.2 30 100T
CL01040080 16" 400 2.2 30 80T
CL010400120 16" 400 2.2 30 120T
CL010400140 16" 400 2.2 30 140T
CL01045080 18" 450 3.0 30 80T
CL010450140 18" 450 3.0 30 140T
CL01050080 20" 500 3.0 30 80T
CL010500100 20" 500 3.0 30 100T
CL010500120 20" 500 3.0 30 120T
Other specifications and sizes are available by your chart or model.
Place abbitate :D×L×d×T Zigzag shape

NEXT