Home   |   About us   |   Products   |   Quality   |   Technical data   |   Contact us

Products

Drlling Tools
Thread Tools
Circular Cutting Tools
      A、Diamond Cutting Disk
      B、Diamond Core Bits
      C、Diamond Cutting Wheel
      D、TCT Circular Saw Blade
1、Cutting For Wood
2、Cutting For Aluminium
3、Cutting For Steel
4、Saw Blade Without Carbide Tips
5、Circular Saw Blade For Mowing
6、Circular Saw Blade For Notch
7、Circular Saw Blade For Carbide-tipped Dado
Grinding Wheel &Polishing&Abrasive Tools
Hole Saw Tools
Machine Tools Accessories
Spanner
Door Closer
FACTORY ADD
Guanghua Industrial Park,Zhenjiang New Area,
Zhenjiang City,
Jiangsu Province,CHINA
SALES OFFICE ADD:
101#,Buiding 4,Yudu Gardon,Zhaosheng Road, Zhenjiang New Area, Zhenjiang City,Jiangsu Province,CHINA
TEL:86-511-83722010
FAX:86-511-83722707
WEBSITE:www.sharptool.net
E-MAIL:info@sharptool.net
Products >>> Circular Cutting Tools>>> TCT Circular Saw Blade
CIRCULAR SAW BLADES FOR WOOD-PROFESSIONAL GRADE
Type Z:Alternate tooth,Used for wood,mild plastic etc.
Number Outer Diameter(D) Core thick-ness
L
Hole diameter
d
Tooth
T
Inches Metric
(mm)
CL02011024 41/4" 110 1.2 20 24T
CL02011040 41/4" 110 1.2 20 40T
CL02012540 5" 125 1.2 20 40T
CL02014040 51/2" 140 1.3 20 40T
CL02015024 6" 150 1.3 20 24T
CL02015040 6" 150 1.3 20 40T
CL02016060 61/4" 160 1.3 25.4 60T
CL02018024 7" 180 1.5 25.4 24T
CL02018060 7" 180 1.5 25.4 60T
CL02018540 71/4" 185 1.5 25.4 40T
CL02018560 71/4" 185 1.5 25.4 60T
CL02019024 71/2" 190 1.5 25.4 24T
CL02019060 71/2" 190 1.5 25.4 60T
CL02020040 8" 200 1.6 25.4 40T
CL02021040 81/4" 210 1.6 25.4 40T
CL02021080 81/4" 210 1.6 25.4 80T
 
Number Outer Diameter(D) Core thick-ness
L
Hole diameter
d
Tooth
T
Inches Metric
(mm)
CL02023024 9" 230 1.7 25.4 24T
CL02023080 9" 230 1.7 25.4 80T
CL02025040 10" 250 1.8 25.4 40T
CL02025080 10" 250 1.8 25.4 80T
CL02030060 12" 300 2.0 30 60T
CL020300100 12" 300 2.0 30 100T
CL02035060 14" 350 2.2 30 60T
CL020350100 14" 350 2.2 30 100T
CL020350120 14" 350 2.2 30 120T
CL02040060 16" 400 2.2 30 60T
CL020400100 16" 400 2.2 30 100T
CL020400120 16" 400 2.2 30 120T
CL02045080 18" 450 3 30 80T
CL020450100 18" 450 3 30 100T
CL020450120 18" 450 3 30 120T
CL02050080 20" 500 3 30 80T
CL020500140 20" 500 3 30 140T
Other specifications and sizes are available by your chart or model.
Place abbitate :D×L×d×T Zigzag shape
BACK   NEXT